2014年深圳市中招体育特长生考试内容及评分指导意见
来源:深圳教育 日期:2014-5-16 作者:深圳学校网
深圳市中招体育特长生考试内容及评分指导意见
深圳市教育局2014年5月
(一)男子
分值 | 100米 | 200米 | 400米 | 800米 | 1500米 | 3000米 | 110米栏 | 跳高 | 跳远 | 三级跳远 | 铅球 | 标枪 | 分值 | ||||||||||||
100 | 11.30 | 22.70 | 51.20 | 2:05.00 | 4:20.00 | 9:33.00 | 14.80 | 1.83 | 6.80 | 14.00 | 13.30 | 46.00 | 100 | ||||||||||||
98 | 11.35 | 22.80 | 51.50 | 2:05.50 | 4:22.00 | 9:38.00 | 15.00 | 1.81 | 6.72 | 13.85 | 13.10 | 45.20 | 98 | ||||||||||||
96 | 11.40 | 22.90 | 51.80 | 2:06.00 | 4:24.00 | 9:43.00 | 15.20 | 1.79 | 6.64 | 13.70 | 12.90 | 44.40 | 96 | ||||||||||||
94 | 11.45 | 23.00 | 52.20 | 2:06.50 | 4:26.00 | 9:48.00 | 15.40 | 1.77 | 6.56 | 13.55 | 12.70 | 43.60 | 94 | ||||||||||||
92 | 11.50 | 23.10 | 52.60 | 2:07.00 | 4:28.00 | 9:54.00 | 15.60 | 1.75 | 6.48 | 13.40 | 12.50 | 42.80 | 92 | ||||||||||||
90 | 11.55 | 23.20 | 53.00 | 2:07.50 | 4:30.00 | 10:00.00 | 15.90 | 1.73 | 6.40 | 13.25 | 12.30 | 41.00 | 90 | ||||||||||||
88 | 11.60 | 23.30 | 53.50 | 2:08.00 | 4:32.00 | 10:06.00 | 16.20 | 1.71 | 6.30 | 13.10 | 12.10 | 40.00 | 88 | ||||||||||||
86 | 11.65 | 23.45 | 54.00 | 2:09.00 | 4:34.00 | 10:12.00 | 16.50 | 1.69 | 6.20 | 12.85 | 11.90 | 39.00 | 86 | ||||||||||||
84 | 11.70 | 23.60 | 54.50 | 2:10.00 | 4:36.00 | 10:19.00 | 16.80 | 1.67 | 6.10 | 12.60 | 11.60 | 38.00 | 84 | ||||||||||||
82 | 11.80 | 23.75 | 55.00 | 2:11.00 | 4:39.00 | 10:26.00 | 17.10 | 1.65 | 6.00 | 12.35 | 11.30 | 37.00 | 82 | ||||||||||||
80 | 11.90 | 23.90 | 55.50 | 2:12.00 | 4:42.00 | 10:33.00 | 17.40 | 1.63 | 5.90 | 12.10 | 11.00 | 36.00 | 80 | ||||||||||||
75 | 12.10 | 24.20 | 56.00 | 2:13.00 | 4:45.00 | 10:41.00 | 17.80 | 1.60 | 5.75 | 11.80 | 10.60 | 34.50 | 75 | ||||||||||||
70 | 12.30 | 24.30 | 56.50 | 2:14.00 | 4:48.00 | 10:49.00 | 18.20 | 1.57 | 5.60 | 11.50 | 10.20 | 33.00 | 70 | ||||||||||||
65 | 12.50 | 24.70 | 57.00 | 2:15.00 | 4:51.00 | 10:57.00 | 18.60 | 1.54 | 5.45 | 11.20 | 9.80 | 31.50 | 65 | ||||||||||||
60 | 12.70 | 25.00 | 57.50 | 2:16.00 | 4:54.00 | 11:05.00 | 19.00 | 1.51 | 5.30 | 10.90 | 9.40 | 30.00 | 60 | ||||||||||||
55 | 12.90 | 25.30 | 58.00 | 2:17.00 | 4:57.00 | 11:12.00 | 19.40 | 1.48 | 5.15 | 10.60 | 9.00 | 28.50 | 55 | ||||||||||||
50 | 13.10 | 25.60 | 58.50 | 2:18.00 | 5:00.00 | 11:20.00 | 19.80 | 1.45 | 5.00 | 10.30 | 8.60 | 27.00 | 50 |
注:110米栏高0.914米、栏距8.9米; 铅球重量5千克; 标枪重量600克。